Tel:+86 158 5814 7667
Fax :+86 158 5814 7667
Mobile:+86 158 5814 7667
Email: [email protected]
Skype: lucky52leo
Whatsapp: +8615858147667
Overview:
OTV-EM25 H.265 H.264 Encoder Modulator is Dibview's professional high integration device which includes encoding, multiplexing, and modulation. It supports 4/8/12/16/20/24 HDMI input, 1000M IP input/output, 4/8 carriers RF output (DVB-C, DVB-T, ATSC, ISDB-T), support IP output (4/8/12/20/24 SPTS and 1 MPTS output). In conclusion, its high integrated and cost effective design makes the device widely used in varieties of digital distribution systems such as cable TV digital head-end, IPTV multicast, digital TV broadcasting etc.
Key Features:
4/8/12/16/20/24 HDMI input, support HDCP
Support MPEG-4 AVC/H.264/H.265 HEVC video encoding
Support MPEG-1 Layer2, LC-AAC, HE-AAC v1&v2 audio encoding, AC3 for Optional
1000M IP input over UDP and RTP protocol, and IP output over UDP and RTP protocol(MPTS and SPTS)
RF output (DVB-C, DVB-T, ATSC, ISDB-T, DTMBT optional)
4/8/12/16 HDMI input, 4 carrier RF output
20/24 HDMI input, 8 carrier RF output
2 ASI input
2 ASI Independent output (optional) as copy of 1 MPTS
Support “Null PKT Filter” function
Support PID Remapping/ PCR accurate adjusting
PID pass
LCD, key function
Control via web management, and easy updates via web
Specifications:
Item | Description | |
Encoding HDMI Inputs | ||
Numbers of Boards: 4 HDMI ports per module, up to 6 Modules in Back panel Numbers of Ports: 4, 8,12,16,20,24 Channels | ||
DVB-ASI Inputs | ||
Connector: BNC female, 75Ω Signal Level: 200-800mVp-p Packet Length: 188 bytes Maximum bit-rate per port≤100Mbps Number of Input Ports: Dual separate ASI ports | ||
Video Processing | ||
Input Resolution: 1920×1080@60P, 1920×1080@60i, 1920×1080@50P, 1920×1080@50i, 1280×720@60P, 1280×720@50P 720×576@50i,720×480@60i
Output Resolution: 1920×1080@30P,1920×1080@25P, 1280×720@30P, 1280×720@25P, 720×576@25P,720×480@30P
Encoding: MPEG-4 AVC/H.264/H.265 Bit-rate:1Mbps~13Mbps Rate Control: CBR,VBR | ||
Audio Processing | ||
Encoding: MPEG-1 Layer 2 AC3 Sampling rate: 48KHz Resolution: 24-bit Bit-rate: 64kbps, 128Kbps, 192kbps, 224kbps,256kbps, 320kbps, 384kbps Audio Gain: 0-255 | ||
Multiplexing | ||
Maximum PID Remapping 180 input per channel PID remapping by automatically or manually PSI/SI SDI/PMT/TOT/PAT/BAT/CAT/TDT/NIT Insert Accurate PCR adjusting Max Numbers: 4 mux for RF and 1 Mux for MPTS IP out in Modulation 4 Mpts IP out In Tuners gateway | ||
RF Modulation | ||
Connector: 1 Port, F-Type, 75 Output Return Loss: 14 dB MER: ≥40dB RF output level: -30 ~ -10dbm,0.1db step RF frequency: 47-860Mhz, 1KHz step Numbers of RF Channel: 4 Modulation Mode: DVB-C, DVB-T, ATSC, ISDB-T, DTMB | ||
DVB-T Standard EN300744 | ||
FFT mode: 2K, 8K Bandwidth: 6M, 7M, 8M Constellation: QPSK, 16QAM, 64QAM Guard Interval: 1/4, 1/8, 1/16, 1/32 FEC: 1/2, 2/3, 3/4, 5/6, 7/8 | ||
DVB-C Standard J83.A (DVB-C, J83.C) | ||
Constellation(QAM) | Annex A; Annex C | |
Bandwidth(Mhz) | 16,32,64,128, 256; 64/256 | |
Symbol Rate(Mbaud) | 8; 6 | |
Constellation(QAM) | 5-7; 4.2~5.3 | |
Constellation(QAM) | 16,32,64,128, 256; 64/256 | |
ISDB-T Standard ARIB STD-B31 | ||
Constellation: DQPSK, QPSK, 16QAM, 64QAM Guard Interval: 1/32, 1/16, 1/8, 1/4 Transmission Mode: 2K, 4K, 8K Guard Interval: 1/32, 1/16, 1/8, 1/4 Code rate: 1/2, 3/4, 5/6, 7/8 Bandwidth: 6Mhz | ||
ATSC-T Standard 6Mhz ATSC A/53 | ||
Constellation: 8 VSB | ||
DTMB Standard 6Mhz GB20600-2006 | ||
Constellation: 4QAM, 16QAM, 32QAM, 64QAM Code rate: 0.4, 0.6, 0.8 Guard Interval: 420, 595, 945 | ||
Stream Output | ||
DVB-ASI: 2 Separate ASI, (Select from modulation Channels or MPTS channel) 75Ω, BNC, 188Bytes MPEG-2 TS over DVB-ASI (EN 50083-9)
RJ45 Port 100/1000M GbE Port Simultaneous output with N*SPTS (from HD MI channels) and 1*MPTS ( modulation or MPTS channels) MPEG-2 TS over UDP, unicast, and multicast streaming MPEG-2 TS over RTP/RTSP Configurable packet size(2-7)x188Bytes Filter Null Packet Total Bitrate: 1-200Mbps (Should be More than Encoding bitrate) | ||
Management | ||
LCD/keyboard, Web/NMS management, remote upgrading | ||
The Working Environment | ||
Voltage: 100 to 120/200 to 240V AC ±10%; 50/60Hz |
Key Diagram:
Application: