Tel:+86 158 5814 7667
Fax :+86 158 5814 7667
Mobile:+86 158 5814 7667
Email: [email protected]
Skype: lucky52leo
Whatsapp: +8615858147667
Overview:
OTV-TM24A is a high-density, modular and FTA professional TS processor equipped with 8 independent tuners DVB-S/S2 and option modulation DVB-T to convert Video/Audio signals into RF over exist Coax Cable distribution. It provides a best-of-class gateway platform for Digital tv Owners and IPTV operators.
OTV-TM24A enables an all-IP headend architecture, resulting in a more scalable and lower-cost transition to IP-based services. It distribute any HD and SD of unencryped Tuners Channels to unlimited TVs over the existing TV coax cables with real time perfect quality at any distance.This is an ideal solution for environments where you have a large number of air Channel, and used largely to Medium-Scale IPTV, Hotel, entertainment facilities, education broadcasting systems at schools and government buildings or any kinds of Source signals convert to Cable TV broadcast environments in limited budget severely.
Key Features:
Distribute Up to 8 FTA Tuners over RF DVB-T to an unlimited number of TVs
Selectable DVB-S2 free to air Tuners inputs
Optional DVB-C (QAM), DVB-T (COFDM), ATSC-T, ISDB-T, DTMB Modulation, 8*Carrier RF Out
Two separate ASI input for External TS Multiplexing
Simulaneously 4*MPTS and 256*SPTS over UDP/RTP IP out in Tuners Gateway
4 separate multiplexing and Up-converter modulating adjacent carrier out
Selectable the Value of PCR PID same as Video PID
LCN (Logical Channel Number) support
PSI/SI editing & inserting
PID Remapping & Filtering
No support Biss descrambling
Support PCR correct and PCR interval adjusting
Superior Shoulders and Excellent modulation quality MER
Low power consumption and high reliability with MTBF(Mean Time Between Failure) ≤87600 Hours
Easy-to-Use System Management via Web
Low Cost per channel-Breakthrough Price
Technical Specifications:
Item | Description | ||||
FTA Tuner | |||||
Number | 8 FTATuners In/Loop Out | ||||
Tuners | DVB-S/S2/DVB-T/ATSC-T/ISDB-Tb (For optional as per order) | ||||
Connecter | F-female type | ||||
DVB-S/S2 Tuner | |||||
Input Frequency | 950-2150Mhz | ||||
Symbol rate | 2~45Mbauds(DVB-S QPSK) 1~45Mbauds(DVB-S2 QPSK) 2~30Mbauds(DVB-S2 8PSK) | ||||
Signal Strength | - 65 ~ -25dBm | ||||
FEC Demodulation | 1/2, 2/3, 3/4, 5/6, 7/8(DVB-S QPSK) 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 (DVB-2 QPSK/8PSK) | ||||
Roll Off | 0.20; 0.25; 0.35(Only DVB-S) | ||||
Demodulation Mode | QPSK, 8PSK(Only DVB-S2) | ||||
LNB Polarity Selection Vol | 0, 13V, 18V Selectable | ||||
LNB Band Selection Tone | 0/22Khz Selectable | ||||
Input Impedance | 75 Ω | ||||
FEC (Code Rate) | 1/2,2/3,3/4, 5/6,7/8 | ||||
ATSC-T Tuner input | |||||
Frequency range | 50–860 MHz | ||||
Key reference Spec. | ATSC A/53 | ||||
Input level | -34 to +40 dBmV | ||||
Constellation | 8-VSB | ||||
Bandwidth | 6Mhz | ||||
DVB-T/T2 Tuner input | |||||
Input Frequency | 146-861Mhz | ||||
Bandwidth | 6M, 7M, 8M | ||||
DVB-C Tuner input | |||||
Type | Female 75Ω | ||||
Constellations: | QAM 16/32/64/128/256 | ||||
Frequency Range | Range: 51-859Mhz | ||||
Input Signal Level | -20 to +20dBm (64QAM) | ||||
ISDB-T Tuner input | |||||
Frequency Range | 152~862Mhz | ||||
RF input level | -70 ~ -25dBm | ||||
Constellation | DQPSK, QPSK, 16QAM, 64QAM | ||||
Banwidth | 6M, 7M, 8M | ||||
DVB--ASI input | |||||
Connector | BNC female, 75Ω | ||||
Signal Level | 200-800mVp-p | ||||
Packet Length | 188 bytes | ||||
Maximum Bit-rate per port | ≤100Mbps | ||||
Number of Input Ports | Dual separate ASI ports | ||||
Multiplexing | |||||
Maximum PID Remapping 180 input per channel PID remapping by automatically or manually | |||||
PSI/SI | SDI/PMT/TOT/PAT/BAT/CAT/TDT/NIT Insert Accurate PCR adjusting | ||||
Max Numbers | 4 mux for RF and 1 Mux for MPTS IP out in Modulation 4 Mpts IP out In Tuners gateway | ||||
RF Modulation | |||||
Connector | 1 Port, F-Type, 75 | ||||
Output Return Loss | 14 dB | ||||
MER | ≥40dB | ||||
RF output level | -30 ~ -10dbm,0.1db step | ||||
RF frequency | 47-860Mhz, 1KHz step | ||||
Numbers of RF Channel | 8 | ||||
Modulation Mode | DVB-C,DVB-T, ATSC, ISDB-T, DTMB for Optional | ||||
DVB-T Standard EN300744 | |||||
FFT mode | 2K, 8K | ||||
Bandwidth | 6M, 7M, 8M | ||||
Constellation | QPSK, 16QAM, 64QAM | ||||
Guard Interval | 1/4, 1/8, 1/16, 1/32 | ||||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | ||||
DVB-C Standard J83.A (DVB-C, J83.C no support J.83B) | |||||
Carrier | ANNEX A | Annex B | Annex C | ||
Constellation(QAM) | 16,32,64,128, 256 | 64 | 256 | 64/256 | |
Bandwidth(Mhz) | 8 | 6 | 6 | 6 | |
Symbol Rate(Mbaud) | 5-7 | 5.057 | 5.361 | 4.2-5.3 | |
Constellation(QAM) | 16,32,64,128, 256 | 64 | 256 | 64/256 | |
ISDB-T Standard ARIB STD-B31 | |||||
Constellation | DQPSK, QPSK, 16QAM, 64QAM | ||||
Guard Interval | 1/32, 1/16, 1/8, 1/4 | ||||
Transmission Mode | 2K, 4K, 8K | ||||
Guard Interval | 1/32, 1/16, 1/8, 1/4 | ||||
Code rate | 1/2, 3/4, 5/6, 7/8 | ||||
Bandwidth | 6Mhz | ||||
ATSC-T Standard 6Mhz ATSC A/53 | |||||
Constellation | 8 VSB | ||||
DTMB Standard 6Mhz GB20600-2006 | |||||
Constellation | 4QAM, 16QAM, 32QAM, 64QAM | ||||
Code rate | 0.4, 0.6, 0.8 | ||||
Guard Interval | 420, 595, 945 | ||||
Stream Output | |||||
DVB-ASI | 2 Separate ASI, 75Ω, BNC, 188Bytes MPEG-2 TS over DVB-ASI (EN 50083-9) Selectable Mirror of Any MPTS or RF Channel | ||||
RJ45 Port | 100/1000M GbE Port Simultaneous output with 256* SPTS and 4*MPTS | ||||
(Note: In Modulation, Only 1*MPTS) MPEG TS over UDP, unicast, and multicast streaming MPEG TS over RTP/RTSP Configurable packet size(2-7)x188Bytes Filter Null Packet | |||||
SPTS limit selectable | 2.3M, 2.5M, 2.9, 3.3M, 3.8M, 4.6M, 5.7M, 7.6M, 11.5M, 23M | ||||
Management | |||||
LCD/keyboard, Web/NMS management, remote upgrading | |||||
Power off memory, saving the settings for auto-loading after reboot | |||||
The Working Environment | |||||
Warranty | 3 years with free remote support | ||||
Power Supply | AC 110V±10%,50/60Hz or AC 220V±10%,50/60Hz | ||||
Power consumption | 60W | ||||
Operation temperature | 0 -50°C | ||||
Storage temperature | -20-80°C | ||||
Dimensions | Ship 482mm x 382mm x 44mm or 482mmx270mmx45mm by randomly |
Application: