Tel:+86 158 5814 7667
Fax :+86 158 5814 7667
Mobile:+86 158 5814 7667
Email: [email protected]
Skype: lucky52leo
Whatsapp: +8615858147667
Overview:
OTV-TM16 is a high performance and cost-effective QAM modulator designed by DIBVIEW. It supports 16 DVB-C (DVB-T/-(T2)/-S/-S2/S2X, ATSC, ISDB-T optional) FTA tuner input, maximum 512 IP input through GE1 and TS input for re-mux through 2 ASI ports. After multiplexing, scrambling and QAM modulating, it gives 16 non-adjacent carriers output and 1 IP (MPTS) output through GE1.
OTV-TM16 is also characterized with high integrated level, high performance and low cost. It supports dual power supply (optional). This is very adaptable to newly generation CATV broadcasting system.
Key Features:
Up to 16*DVB-S2X/S2/S (T/T2/ATSC/ISDB-T optional) FTA Tuner, 2*ASI and 512*IP(GE1 only) input over UDP and RTP protocol.
8*DVB-T or 16*DVB-C RF Output for option.
Capable of scrambling only for DVB-C Modulation.
1 IP (MPTS) output over UDP and RTP/RTSP, as mirror of one carrier
Up to 16 groups multiplexing, 16 groups scrambling and 16 groups QAM modulation
Excellent RF output performance index, MER≥40db
Support PSI/SI editing and inserting
Offering adjust the PCR in precisely.
Redundancy Power Supply (optional)
Easy to configure via Web-based management, updates via web
Technical Specifications:
Item | Description | |||
Input | ||||
16DVB-C (DVB-T/-(T2)/-S/-S2/-S2X, ATSC, ISDB-T Optional) FTA Tuner 512 IP input through GE1 over UDP and RTP protocol 2 ASI input, BNC interface | ||||
Tuner Optional | ||||
Multi-mode tuners switchable(NEW) | DVB-C | Standard: J.83A(DVB-C), J.83B, J.83C | ||
Frequency In: 60~890MHz | ||||
Constellation: 16/32/64/128/256 QAM | ||||
DVB-T/T2 | Frequency In: 6/7/8 M bandwidth | |||
Bandwidth: 60~890MHz | ||||
ISDB-T | Frequency In: 60~890MHz | |||
Version 1: DVB-S/S2 | Frequency In | 950~2150MHz | ||
Symbol rate | QPSK 1~45Mbauds 8PSK 1~45Mbauds | |||
Code rate | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | |||
Constellation | QPSK, 8PSK | |||
Version 2: DVB-S/S2/ S2X & ATSC-T | DVB-S | Frequency In: 950~2150MHz | ||
Symbol rate: 0.5~45Msps | ||||
Signal Strength: -65~-25dBm | ||||
FEC: 1/2, 2/3, 3/4, 5/6, 7/8 | ||||
Constellation: QPSK | ||||
Max input bitrate: ≤129 Mbps | ||||
DVB-S2 | Frequency In: 950~2150MHz | |||
Symbol rate: QPSK/8PSK/16APSK: 0.5~45 Msps, 32APSK: 0.5~40Msps; | ||||
FEC: QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 8PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 16APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 32APSK: 3/4, 4/5, 5/6, 8/9, 9/10 | ||||
Constellation: QPSK, 8PSK, 16APSK, 32APSK | ||||
Max input bitrate: ≤129 Mbps | ||||
DVB-S2X | Frequency In: 950~2150MHz | |||
Symbol rate: QPSK/8PSK /16APSK: 0.5~45 Msps, 8APSK/32APSK: 0.5~40Msps | ||||
FEC: QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10, 13/45, 9/20, 11/20 8PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 8APSK: 5/9-L, 26/45-L 16APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10, 1/2-L, 8/15-L, 5/9-L, 26/45, 3/5, 3/5-L, 28/45, 23/36 , 2/3-L, 25/36, 13/18, 7/9, 77/90 32APSK: 3/4, 4/5, 5/6, 8/9, 9/10, 2/3-L, 32/45, 11/15, 7/9 | ||||
Constellation: QPSK, 8PSK, 8APSK, 16APSK, 32APSK | ||||
Max input bitrate: ≤129 Mbps | ||||
ATSC-T | Frequency In: 30~1000MHz | |||
Bandwidth: 6M | ||||
Bandwidth: 8VSB | ||||
Multiplexing | ||||
Maximum PID Remapping | 360 output per channel | |||
Function | PID remapping (automatically or manually) | |||
Accurate PCR adjusting | ||||
Generate PSI/SI table automatically | ||||
Scrambling Parameters | ||||
Max. Simulscrypt CA | 4 | |||
Scramble Standard | ETR289, ETSI 101 197, ETSI 103 197 | |||
Connection | Local/remote connection | |||
Modulation Function | ||||
QAM Channel | 16 non-adjacent carriers output | |||
Standard | EN300 429/ITU-T J.83A/B | |||
MER | ≥40db | |||
RF frequency | 50~960MHz, 1KHz step | |||
RF output level | -20~+10dbm(87~107 dbµV),0.1db step | |||
Symbol Rate | 5.0Msps~7.0Msps, 1ksps stepping | |||
J.83A Constellation | 16/32/64/128/256QAM | |||
J.83B Constellation | 64/256 QAM | |||
J.83A Bandwidth | 8M | |||
J.83B Bandwidth | 6M | |||
IP Streaming Output | ||||
16 RF output (F type interface) 1 IP (MPTS) output over UDP and RTP/RTSP (GE1 only), as mirror of one carrier | ||||
Control and Monitoring | ||||
Network management (WEB) | ||||
Chinese and English language | ||||
Ethernet software upgrade | ||||
The Working Environment | ||||
Power Supply | AC 110V±10%,50/60Hz or AC 220V±10%,50/60Hz | |||
Power Humidity | 9~ 89% non-condensed | |||
Operation temperature | 0 -50°C | |||
Storage temperature | -20-80°C | |||
Dimensions | 482mm x 300mm x 44.5mm | |||
Weight | 5.5Kg |
Key Diagram: