Tel:+86 158 5814 7667
Fax :+86 158 5814 7667
Mobile:+86 158 5814 7667
Email: [email protected]
Skype: lucky52leo
Whatsapp: +8615858147667
Overview:
IRD78A 8-Channel Professional Receiver is a high performance and cost-effective receiver designed by Dibview. It has 8 tuner inputs. After de-modulation and de-mux process, it gives 512 SPTS output through one IP port. Its pluggable structure design greatly facilitates the change of modules as needed. Moreover, the four CAMs/CIs accompanied and BISS modules can descramble the input programs from 8 Tuners.
IRD78A 8-Channel Professional Receiver is becoming very popular among distribution system, IPTV applications and digital TV head-end system for DTV operators, broadcast service providers and IPTV integrators etc.
Key Features:
4 FTA Tuner (DVB-C/T/(T)/S/S2/S2X/ISDBT optional)+4 Tuner with 4 CAM slots (DVB-C/T/(T)/S/S2/S2X/ATSC/ISDBT optional)
One CAM can decrypt multiple programs from Tuner inputs
512 IP SPTS output
Support BISS descrambling
Web-based NMS management, Updates via web
Technical Specifications:
Item | Description | ||
Input | |||
4 Tuner (DVB-C/T/(T)/S/S2/ S2X/ISDBT optional)+ 4 Tuner with CAM Slots (DVB-C/T/(T)/S /S2/S2X/ATSC/ISDBT optional) | |||
Multi-mode tuners switchable | |||
DVB-C Input Frequency: 60 ~890 MHz DVB-C Standard & Constellation: J.83A/J.83C (16/32/64/128/256 QAM), J.83B(64/256 QAM) DVB-T/(T) Input Frequency: 60 ~890 MHz DVB-T/(T) Bandwidth: 6/7/8 M ISDB-T Input Frequency: 60 ~890 MHz | |||
DVB-S/S2/S2X Tuner | |||
DVB-S | Input Frequency | 950~2150MHz | |
Symbol rate | 0.5~45 Msps | ||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | ||
Constellation | QPSK | ||
Signal Strength | - 65~-25dBm | ||
Max input bitrate | ≤129 Mbps | ||
DVB-S2 | Input Frequency | 950~2150MHz | |
Symbol rate | QPSK/8PSK /16APSK :0.5~45 Msps 32APSK: 0.5~40Msps | ||
FEC | QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 8PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 16APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 32APSK: 3/4, 4/5, 5/6, 8/9, 9/10 | ||
Constellation | QPSK, 8PSK, 16APSK, 32APSK | ||
Max input bitrate | ≤129 Mbps | ||
DVB-S2X | Input Frequency | 950~2150MHz | |
Symbol rate | QPSK/8PSK /16APSK: 0.5~45 Msps 8APSK: 0.5~40Msps 32APSK: 0.5~40Msps | ||
FEC | QPSK: 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10, 13/45, 9/20, 11/20 8PSK: 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 8APSK: 5/9-L, 26/45-L 16APSK: 2/3, 3/4, 4/5, 5/6, 8/9, 9/10, 1/2-L, 8/15-L, 5/9-L, 26/45, 3/5, 3/5-L, 28/45, 23/36, 2/3-L, 25/36, 13/18, 7/9, 77/90 32APSK: 3/4, 4/5, 5/6, 8/9, 2/3-L, 32/45, 11/15, 7/9 | ||
Constellation | QPSK, 8PSK, 8APSK, 16APSK, 32APSK | ||
Max input bitrate | ≤129 Mbps | ||
ATSC-T | Input Frequency | 54~858MHz | |
Bandwidth | 6M | ||
Descrambling | |||
CAM/CI Quantity | 4 | ||
BISS Mode | Mode 1, Mode E (descramble individual program) | ||
Stream Output | |||
512 SPTS out over UDP and RTP protocol (RJ45, 1000M/100M Unicast/Multicast) | |||
System | |||
Upgrade | Web-server Management | ||
The Working Environment | |||
Power Supply | AC 110V±10%, 50/60Hz or AC 220V±10%,50/60Hz | ||
Operation temperature | 0 -50°C | ||
Storage temperature | -20-80°C | ||
Dimensions | 482mmx 300mmx44.5mm |
Key Diagram: